Your order
{{ garment.name }}
Edit garment- {{ garment.friendlies.fabric }}
- {{ garment.friendlies.compression }}
- {{ garment.friendlies.colour }}
- {{ garment.friendlies.style }}
- {{ option }}
- {{ garment.friendlies.leg }}
- {{ garment.friendlies.toe }}
Qty
Choose product
Actilymph Hosiery
For moderate to severe odema
Actilymph Fabric
Compression level
Colour
Style
Leg
Toe
Additional options
Credalast Hosiery
For mild odema
Credalast Fabric
Compression level
Colour
Toe style
Style
Leg
Number required
Measurements
Enter measurements in centimetres
Panty
K1T
Length waist to crotch following contours
GT
Waist to 2cm below gluteal fold
K2T
Waist to gluteal fold
Waist & hips
T
Waist circumference and waist to ground
H
Greatest circumference around hips and hips to ground
Left leg
G
2cm below gluteal fold
F
Mid Thigh
E
Across middle of Kneecap
D
2cm below Popliteal Fossa
C
Widest part of Calf
B1
Where Calf starts
B
2cm Above Malleolus
Y
Around Instep and Heel with foot at dorsi-flexion
A
Around base of Toes and Heel to base of Toes
Z
Total length of foot
LMA
Centre of medial malleolous to centre of lateral malleolous over the achilles
LMO
Centre of medial malleolous to lateral malleolous under the foot
A1
Heel to base of big toe
A2
From the Heel to the base of Small Toe
Right leg
G
2cm below gluteal fold
F
Mid Thigh
E
Across middle of Kneecap
D
2cm below Popliteal Fossa
C
Widest part of Calf
B1
Where Calf starts
B
2cm Above Malleolus
Y
Around Instep and Heel with foot at dorsi-flexion
A
Around base of toes and Heel to base of toes
LMA
Centre of medial malleolous to centre of lateral malleolous over the achilles
LMO
Centre of medial malleolous to lateral malleolous under the foot
Z
Total length of foot
A1
Heel to base of big toe
A2
From the Heel to the base of Small Toe
Email measurements for later
Patient details
Enter the details below to complete your MTM order
Prescription details, case notes, and pharmacy order form will be available on the next screen.
Summary
{{ garment.name }}
Qty: {{ garment.quantity }}- {{ garment.friendlies.fabric }}
- {{ garment.friendlies.compression }}
- {{ garment.friendlies.colour }}
- {{ garment.friendlies.style }}
- {{ option }}
- {{ garment.friendlies.leg }}
- {{ garment.friendlies.toe }}
Order received
| Panty | Length (cm) | Circum. (cm) |
|---|---|---|
| K1T | {{ measurements.panty_lK1T }} | n/a |
| GT | {{ measurements.panty_lGT }} | n/a |
| K2T | {{ measurements.panty_lK2T }} | n/a |
| Waist & hips | Length (cm) | Circum. (cm) |
|---|---|---|
| T | {{ measurements.hips_lT }} | {{ measurements.hips_cT }} |
| H | {{ measurements.hips_lH }} | {{ measurements.hips_cH }} |
| Left leg | Length (cm) | Circum. (cm) |
|---|---|---|
| G | {{ measurements.left_lG }} | {{ measurements.left_cG }} |
| F | {{ measurements.left_lF }} | {{ measurements.left_cF }} |
| E | {{ measurements.left_lE }} | {{ measurements.left_cE }} |
| D | {{ measurements.left_lD }} | {{ measurements.left_cD }} |
| C | {{ measurements.left_lC }} | {{ measurements.left_cC }} |
| B1 | {{ measurements.left_lB1 }} | {{ measurements.left_cB1 }} |
| B | {{ measurements.left_lB }} | {{ measurements.left_cB }} |
| Y | n/a | {{ measurements.left_cY }} |
| A | {{ measurements.left_lA }} | {{ measurements.left_cA }} |
| LMA | n/a | {{ measurements.left_cLMA }} |
| LMO | n/a | {{ measurements.left_cLMO }} |
| Z | {{ measurements.left_lZ }} | n/a |
| A1 | {{ measurements.left_lA1 }} | n/a |
| A2 | {{ measurements.left_lA2 }} | n/a |
| Right leg | Length (cm) | Circum. (cm) |
|---|---|---|
| G | {{ measurements.right_lG }} | {{ measurements.right_cG }} |
| F | {{ measurements.right_lF }} | {{ measurements.right_cF }} |
| E | {{ measurements.right_lE }} | {{ measurements.right_cE }} |
| D | {{ measurements.right_lD }} | {{ measurements.right_cD }} |
| C | {{ measurements.right_lC }} | {{ measurements.right_cC }} |
| B1 | {{ measurements.right_lB1 }} | {{ measurements.right_cB1 }} |
| B | {{ measurements.right_lB }} | {{ measurements.right_cB }} |
| Y | n/a | {{ measurements.right_cY }} |
| A | {{ measurements.right_lA }} | {{ measurements.right_cA }} |
| LMA | n/a | {{ measurements.right_cLMA }} |
| LMO | n/a | {{ measurements.right_cLMO }} |
| Z | {{ measurements.right_lZ }} | n/a |
| A1 Length | {{ measurements.right_lA1 }} | n/a |
| A2 Length | {{ measurements.right_lA2 }} | n/a |
Here's what to write on the prescription
| Item | Qty |
|---|---|
| {{ key }} | {{ value }} |
Sorry!
We couldnt find your measurements from the details you provided, why not send us an email?